Catatan : Harga Dapat Berubah Sewaktu - waktu sesuai dengan kebijakan Provider
Operator | Nominal | Kode Produk | HARGA |
5 | S5 | 5.475 | |
10 | S10 | 10.325 | |
20 | S20 | 20.325 | |
50 | S50 | 49.525 | |
100 | S100 | 98.175 | |
JATIM | 5 | SJT5 | 5.175 |
10 | SJT10 | 10.125 | |
20 | SJT20 | 19.850 | |
50 | SJT50 | 49.075 | |
100 | SJT100 | 97.075 | |
5 | AX5 | 5.100 | |
10 | AX10 | 10.075 | |
20 | AX20 | 20.050 | |
25 | AX25 | 25.025 | |
30 | AX30 | 30.050 | |
50 | AX50 | 49.925 | |
100 | AX100 | 98.775 | |
5 | E5 | 5.225 | |
10 | E10 | 10.225 | |
20 | E20 | 19.800 | |
25 | E25 | 24.650 | |
50 | E50 | 48.425 | |
100 | E100 | 97.675 | |
5 | F5 | 4.875 | |
10 | F10 | 9.650 | |
20 | F20 | 19.250 | |
25 | F25 | 24.000 | |
50 | F50 | 47.925 | |
100 | F100 | 95.725 | |
5 | SM5 | 5.100 | |
10 | SM10 | 10.050 | |
20 | SM20 | 20.125 | |
25 | SM25 | 24.975 | |
50 | SM50 | 49.925 | |
100 | SM100 | 99.775 | |
5 | I5 | 5.425 | |
10 | I10 | 10.425 | |
12 | I12 | 12.225 | |
25 | I25 | 25.050 | |
50 | I50 | 49.275 | |
100 | I100 | 97.325 | |
5GPRS | IG5 | 5.425 | |
10GPRS | IG10 | 10.425 | |
25GPRS | IG25 | 25.275 | |
5SMS | IS5 | 5.425 | |
10SMS | IS10 | 10.425 | |
25SMS | IS25 | 25.225 | |
5 | T5 | 5.000 | |
10 | T10 | 9.975 | |
20 | T20 | 19.775 | |
30 | T30 | 29.625 | |
50 | T50 | 49.375 | |
75 | T75 | 74.050 | |
100 | T100 | 98.675 | |
5 | X5 | 5.425 | |
10 | X10 | 10.425 | |
25 | X25 | 24.950 | |
50 | X50 | 49.725 | |
100 | X100 | 99.275 | |
20 | PLN20 | 18.575 | |
25 | PLN25 | 23.575 | |
30 | PLN30 | 28.575 | |
40 | PLN40 | 38.575 | |
50 | PLN50 | 48.575 | |
75 | PLN75 | 73.575 | |
100 | PLN100 | 98.575 | |
125 | PLN125 | 123.575 | |
150 | PLN150 | 148.575 | |
175 | PLN175 | 173.575 |
Tidak ada komentar:
Posting Komentar